<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LocalEyes.Biz</title>
	<atom:link href="http://localeyes.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://localeyes.biz</link>
	<description>See What You&#039;re Missing in Fairfield County CT USA</description>
	<lastBuildDate>Sat, 14 Apr 2012 13:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Store &#8211; Danbury Fair Mall</title>
		<link>http://localeyes.biz/sights-and-sounds/microsoft-store-danbury-fair-mall</link>
		<comments>http://localeyes.biz/sights-and-sounds/microsoft-store-danbury-fair-mall#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Sights and Sounds]]></category>
		<category><![CDATA[Answer Desk]]></category>
		<category><![CDATA[Danbury]]></category>
		<category><![CDATA[Danbury Fair]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[XBox]]></category>

		<guid isPermaLink="false">http://localeyes.biz/?p=3339</guid>
		<description><![CDATA[A Microsoft Store is coming to the Danbury Fair Mall.  Microsoft has begun to roll out its own stores in various locations across the USA.  The content and style of these stores has been influenced by Apple Stores for sure but they are different with their own brand of greatness.  When it opens, expect lots of [...]]]></description>
			<content:encoded><![CDATA[<p>A Microsoft Store is coming to the <a href="http://www.danburyfairmall.com/">Danbury Fair Mall</a>.  Microsoft has begun to roll out its own <a href="http://content.microsoftstore.com/home.aspx">stores in various locations across the USA</a>.  The content and style of these stores has been influenced by Apple Stores for sure but they are different with their own brand of greatness.  When it opens, expect lots of large wall displays, demonstrations of XBox 360 Kinect, Windows Phone availability and a great laptop selection.  Great hardware, great software, great accessories will all be there with Sales, Service, Answer Desk, classes and more. The Microsoft Store will also be a place to get connected to <a href="http://windows.microsoft.com/en-US/windows-8/consumer-preview">new Windows 8</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://localeyes.biz/sights-and-sounds/microsoft-store-danbury-fair-mall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notorious Connecticut Tweeps on Listorious</title>
		<link>http://localeyes.biz/social/notorious-connecticut-tweeps-on-listorious</link>
		<comments>http://localeyes.biz/social/notorious-connecticut-tweeps-on-listorious#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://localeyes.biz/?p=3336</guid>
		<description><![CDATA[Find noteworthy Connecticut tweeps here: http://listorious.com/ctwebsites/connecticut]]></description>
			<content:encoded><![CDATA[<p>Find noteworthy Connecticut tweeps here: <a title="http://listorious.com/ctwebsites/connecticut" href="http://listorious.com/ctwebsites/connecticut">http://listorious.com/ctwebsites/connecticut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://localeyes.biz/social/notorious-connecticut-tweeps-on-listorious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro-North Railroad</title>
		<link>http://localeyes.biz/business-and-economy/metro-north-railroad</link>
		<comments>http://localeyes.biz/business-and-economy/metro-north-railroad#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Facts & Figures]]></category>

		<guid isPermaLink="false">http://localeyes.biz/?p=3328</guid>
		<description><![CDATA[The Metro-North Railroad is the busiest commuter railroad in the United States as measured in terms of overall monthly ridership. Metro-North serves both NY and CT but it is run and managed by the Metropolitan Transportation Authority (MTA), an authority of New York State. Fairfield County wouldn&#8217;t be the gold coast area that is sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>The Metro-North Railroad is the busiest commuter railroad in the United States as measured in terms of overall monthly ridership.  Metro-North serves both NY and CT but it is run and managed by the Metropolitan Transportation Authority (MTA), an authority of New York State.  Fairfield County wouldn&#8217;t be the gold coast area that is sometimes described to be without help from the Metro-North Railroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://localeyes.biz/business-and-economy/metro-north-railroad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Dimensions</title>
		<link>http://localeyes.biz/facts-and-figures/size-of-connecticut</link>
		<comments>http://localeyes.biz/facts-and-figures/size-of-connecticut#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[square miles]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://localeyes.biz/?p=3271</guid>
		<description><![CDATA[In terms of total land area, Connecticut ranks 48th among U.S. states, the measurement of which is 14,356 square kilometers or 5,543 square miles. Only Rhode Island and Delaware are smaller. Connecticut has a length of 177 kilometers or 110 miles. The width of Connecticut is measured at 113 kilometers or 70 miles.]]></description>
			<content:encoded><![CDATA[<p>In terms of total land area, Connecticut ranks 48th among U.S. states, the measurement of which is 14,356 square kilometers or 5,543 square miles.  Only Rhode Island and Delaware are smaller.  Connecticut has a length of 177 kilometers or 110 miles. The width of Connecticut is measured at 113 kilometers or 70 miles. </p>
]]></content:encoded>
			<wfw:commentRss>http://localeyes.biz/facts-and-figures/size-of-connecticut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspetuck Land Trust</title>
		<link>http://localeyes.biz/sights-and-sounds/aspetuck-land-trust</link>
		<comments>http://localeyes.biz/sights-and-sounds/aspetuck-land-trust#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Sights and Sounds]]></category>

		<guid isPermaLink="false">http://next.localeyes.biz/?p=3249</guid>
		<description><![CDATA[Since 1966, Aspetuck Land Trust has been working to preserve open space and natural resources for public benefit. Through generous gifts of land, continued efforts of volunteers, and cooperation from town agencies, ALT maintains 42 trailed preserves on 1,700 acres, which will be maintained in a natural state in perpetuity. These are nice places to [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1966, <a href="http://www.aspetucklandtrust.org/index.html">Aspetuck Land Trust</a> has been working to preserve open space and natural resources for public benefit. Through generous gifts of land, continued efforts of volunteers, and cooperation from town agencies, ALT maintains 42 trailed preserves on 1,700 acres, which will be maintained in a natural state in perpetuity. These are nice places to hike.</p>
<p>Aspetuck Land Trust has helped preserve 39 acres of land in Westport which will be known as the <a href="http://www.aspetucklandtrust.org/html/newman_poses.html">Newman Poses Nature Preserve</a>. This nature preserve is the only public memorial approved by the family of the late Paul Newman as a way to honor the actor and philanthropist.</p>
]]></content:encoded>
			<wfw:commentRss>http://localeyes.biz/sights-and-sounds/aspetuck-land-trust/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Deal</title>
		<link>http://localeyes.biz/business-and-economy/no-deal</link>
		<comments>http://localeyes.biz/business-and-economy/no-deal#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:58:27 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Business and Economy]]></category>

		<guid isPermaLink="false">http://next.localeyes.biz/?p=3192</guid>
		<description><![CDATA[America&#8217;s $15 trillion debt prevents a new New Deal. Twitter link: https://twitter.com/#!/door24/status/183148547124899840]]></description>
			<content:encoded><![CDATA[<p>America&#8217;s $15 trillion debt prevents a new New Deal. Twitter link: <a href="https://twitter.com/#!/door24/status/183148547124899840">https://twitter.com/#!/door24/status/183148547124899840</a></p>
]]></content:encoded>
			<wfw:commentRss>http://localeyes.biz/business-and-economy/no-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statue of Liberty Webcams</title>
		<link>http://localeyes.biz/sights-and-sounds/statue-of-liberty-webcams</link>
		<comments>http://localeyes.biz/sights-and-sounds/statue-of-liberty-webcams#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:20:48 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Sights and Sounds]]></category>

		<guid isPermaLink="false">http://next.localeyes.biz/?p=3178</guid>
		<description><![CDATA[The Statue of Liberty Webcams provide sights to behold. As they say: &#8220;It&#8217;s like being there&#8221;. Link: Statue of Liberty Webcams]]></description>
			<content:encoded><![CDATA[<p>The Statue of Liberty Webcams provide sights to behold.  As they say: &#8220;It&#8217;s like being there&#8221;.</p>
<p>Link: <a href="http://www.earthcam.com/usa/newyork/statueofliberty">Statue of Liberty Webcams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://localeyes.biz/sights-and-sounds/statue-of-liberty-webcams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark tank, Stamford-style</title>
		<link>http://localeyes.biz/business-and-economy/shark-tank-stamford-style</link>
		<comments>http://localeyes.biz/business-and-economy/shark-tank-stamford-style#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>

		<guid isPermaLink="false">http://next.localeyes.biz/?p=12</guid>
		<description><![CDATA[Shark tank, Stamford-style.  Link: http://westfaironline.com/2012/20215-shark-tank-stamford-style/ Startup Weekend Stamford is scheduled for March 30 and April 1 at the new Stamford Innovation Center]]></description>
			<content:encoded><![CDATA[<p><a title="Permanent Link to Shark tank, Stamford-style" href="http://westfaironline.com/2012/20215-shark-tank-stamford-style/" rel="bookmark">Shark tank, Stamford-style</a>.  Link: <a href="http://westfaironline.com/2012/20215-shark-tank-stamford-style/">http://westfaironline.com/2012/20215-shark-tank-stamford-style/</a></p>
<p>Startup Weekend Stamford is scheduled for March 30 and April 1 at the new Stamford Innovation Center</p>
]]></content:encoded>
			<wfw:commentRss>http://localeyes.biz/business-and-economy/shark-tank-stamford-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Skyline</title>
		<link>http://localeyes.biz/sights-and-sounds/shanghai-skyline</link>
		<comments>http://localeyes.biz/sights-and-sounds/shanghai-skyline#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights and Sounds]]></category>

		<guid isPermaLink="false">http://next.localeyes.biz/?p=9</guid>
		<description><![CDATA[Shanghai Skyline&#8230;modern&#8230;captured by a visitor from Bridgeport&#8230;]]></description>
			<content:encoded><![CDATA[<p>Shanghai Skyline&#8230;modern&#8230;captured by a visitor from Bridgeport&#8230;</p>
<p><img src="http://a.yfrog.com/img179/49/p5qc.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://localeyes.biz/sights-and-sounds/shanghai-skyline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

